Most Recent Knoxville Homes For Sale
| View All Knoxville Homes For Sale | ||
|
7425 Lawford Rd, Knoxville, TN 37919 | $302,000 6 beds 3.5 baths |
|
3004 Cherrywood Rd, Knoxville, TN 37921 | $84,900 3 beds 1 bath |
|
912 N Central St, Knoxville, TN 37917 | $139,900 2 beds 2 baths |
Real Estate Resources |
Knoxville Apartments
There are 37 apartments found in and near the Knoxville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings